DMB pitching register -- Free agents
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Keegan Akin* mr28 5.401001710030.0332218121163
Tanner Banks* mr31 3.820534000063.2732827183546
Richard Bleier* mr36 6.292503100054.1724338161512
Aaron Bummer* mr29 2.492201300021.22586101237
Garrett Cleavinger* mr29 4.563202200025.2281513121432
Jharel Cotton mr31 4.570001200021.228131112643
Wil Crowe mr28 3.631104400086.2814135384189
Paolo Espino mr36 5.20220660036.1372321101592
Chad Green mr32 2.503011100018.015554612
Michael Grove sp26 7.04030551030.2382524111070
Brad Hand* mr33 4.041102900049.0542622211524
Jonathan Heasley sp26 1.93000220014.010538204
Pierce Johnson mr32 3.0000160006.08323400
Dylan Lee* mr28 3.550012500033.0361513101711
Wily Peralta mr34 6.851201330022.123201718915
Zach Plesac sp28 5.011150242400140.0170857848461111
David Price* mr37 3.60000600010.015740201
Justus Sheffield* mr27 9.58000310010.11511116312
Austin Voth mr31 6.04290202000104.113783704436128
Mitch White sp28 5.841202810061.2764440261753

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Keegan Akin* mr2801101000 9.9 3.6 13.5 3.3 1.8 0.9 1.50
Tanner Banks* mr3130005011 10.3 2.5 12.9 4.9 0.6 1.9 1.43
Richard Bleier* mr3611923221 11.9 2.7 14.9 2.5 0.2 0.9 1.62
Aaron Bummer* mr2901010021 10.4 4.2 15.0 5.0 1.2 1.2 1.62
Garrett Cleavinger* mr2911012001 9.8 4.2 14.4 4.9 1.1 1.2 1.56
Jharel Cotton mr3112001013 11.6 5.0 16.6 2.5 1.7 0.5 1.85
Wil Crowe mr2841117005 8.4 3.9 12.5 4.3 0.8 1.1 1.37
Paolo Espino mr3610021020 9.2 2.5 12.1 3.7 2.2 1.5 1.29
Chad Green mr3210000000 7.5 2.0 9.5 3.0 0.5 1.5 1.06
Michael Grove sp2651000002 11.2 3.2 14.4 2.9 2.1 0.9 1.60
Brad Hand* mr3361142105 9.9 3.9 14.5 2.8 0.4 0.7 1.53
Jonathan Heasley sp2600012000 6.4 5.1 12.2 1.3 0.0 0.3 1.29
Pierce Johnson mr3211000000 12.0 4.5 16.5 6.0 0.0 1.3 1.83
Dylan Lee* mr2821310106 9.8 2.7 12.8 4.6 0.3 1.7 1.39
Wily Peralta mr3402000100 9.3 7.3 16.5 3.6 0.4 0.5 1.84
Zach Plesac sp28334540210 10.9 3.1 14.3 3.0 0.7 1.0 1.56
David Price* mr3710000000 13.5 0.0 13.5 1.8 0.099.0 1.50
Justus Sheffield* mr2701121002 13.1 5.2 20.0 2.6 0.9 0.5 2.03
Austin Voth mr3134212016 11.8 3.8 15.7 3.1 1.0 0.8 1.73
Mitch White sp2833126005 11.1 3.8 15.2 2.5 0.7 0.7 1.65

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Keegan Akin* mr28 .828105 .25772 .53772 .537 19.2 5.6 5.19 5.25
Tanner Banks* mr31 .707220 .314115 .415115 .415 32.0 4.5 4.07 4.15
Richard Bleier* mr36 .811224 .317125 .484127 .492 38.2 6.0 5.70 4.52
Aaron Bummer* mr29 .86467 .32847 .50548 .516 12.5 5.2 4.66 6.10
Garrett Cleavinger* mr29 .77783 .30153 .46954 .478 15.3 5.5 4.82 5.28
Jharel Cotton mr31 .99977 .31261 .61661 .616 19.3 8.2 7.23 7.46
Wil Crowe mr28 .678286 .255156 .417157 .420 39.0 4.0 3.64 3.81
Paolo Espino mr36 .774123 .22877 .48479 .497 21.2 5.1 4.72 4.79
Chad Green mr32 .54964 .21925 .33325 .333 5.1 2.4 2.30 2.16
Michael Grove sp26 .860111 .27975 .54075 .540 24.3 7.2 6.43 6.24
Brad Hand* mr33 .755179 .29197 .439101 .457 29.5 5.4 4.87 4.60
Jonathan Heasley sp26 .56248 .20820 .33921 .356 3.6 2.2 2.11 2.80
Pierce Johnson mr32 .84122 .36415 .51715 .517 4.6 6.5 6.19 5.48
Dylan Lee* mr28 .681118 .29757 .38858 .395 16.3 4.3 4.00 3.55
Wily Peralta mr34 .73176 .28947 .45247 .452 11.0 4.2 3.99 5.51
Zach Plesac sp28 .787519 .306291 .463296 .471 87.6 5.6 5.07 5.01
David Price* mr37 .79542 .35720 .45520 .455 6.5 5.9 5.29 4.58
Justus Sheffield* mr27 .96941 .34129 .54731 .585 9.8 8.0 7.65 8.18
Austin Voth mr31 .858390 .321251 .520252 .522 78.6 6.8 6.10 6.15
Mitch White sp28 .806236 .301138 .483140 .490 42.2 6.1 5.54 5.40

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Keegan Akin* mr2810 .00000 .00011 11.020 .000 27.8 .615
Tanner Banks* mr3100 .00000 .0000 0.092 .222 26.1 .603
Richard Bleier* mr3600 .00000 .0000 0.0179 .529 24.9 .676
Aaron Bummer* mr2900 .00000 .0000 0.091 .111 28.0 .582
Garrett Cleavinger* mr2900 .00000 .0000 0.0122 .167 18.7 .609
Jharel Cotton mr3100 .00000 .0000 0.062 .333 30.8 .569
Wil Crowe mr2800 .00000 .0000 0.01610 .625 31.5 .596
Paolo Espino mr3660 .00002 .33330 5.042 .500 93.0 .615
Chad Green mr3200 .00000 .0000 0.031 .333 22.0 .612
Michael Grove sp2651 .20001 .20026 5.2111.000 88.4 .629
Brad Hand* mr3300 .00000 .0000 0.0133 .231 28.0 .574
Jonathan Heasley sp2620 .000021.0009 4.5221.000 95.5 .581
Pierce Johnson mr3200 .00000 .0000 0.031 .333 18.3 .582
Dylan Lee* mr2800 .00000 .0000 0.0164 .250 20.8 .657
Wily Peralta mr3430 .00000 .00016 5.362 .333 31.5 .540
Zach Plesac sp28240 .00009 .375149 6.2209 .450 88.9 .619
David Price* mr3700 .00000 .0000 0.000 .000 22.3 .761
Justus Sheffield* mr2710 .00000 .0005 5.000 .000 61.7 .535
Austin Voth mr31200 .00008 .40095 4.82110 .476 84.3 .616
Mitch White sp2810 .00000 .0001 1.0115 .455 34.6 .593

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Keegan Akin* mr2800 .0000 .0001229 .40917167 27.8 .615
Tanner Banks* mr3153 .6002 .4002248 .333404020 26.1 .603
Richard Bleier* mr3610 .00011.00043112 .387313110 24.9 .676
Aaron Bummer* mr2910 .00011.0002143 .21413131 28.0 .582
Garrett Cleavinger* mr2910 .00011.0007113 .27322227 18.7 .609
Jharel Cotton mr3100 .0000 .00021610 .62512122 30.8 .569
Wil Crowe mr2810 .0000 .00035627 .48244446 31.5 .596
Paolo Espino mr3600 .0000 .000000 .000600 93.0 .615
Chad Green mr32111.0000 .000230 .00011115 22.0 .612
Michael Grove sp2600 .0000 .000000 .000500 88.4 .629
Brad Hand* mr3300 .0000 .00031910 .526292910 28.0 .574
Jonathan Heasley sp2600 .0000 .000000 .000200 95.5 .581
Pierce Johnson mr32111.0000 .000396 .667663 18.3 .582
Dylan Lee* mr2831 .3331 .33372112 .57125259 20.8 .657
Wily Peralta mr3410 .00011.0000134 .30813106 31.5 .540
Zach Plesac sp2800 .0000 .000000 .0002400 88.9 .619
David Price* mr3700 .0000 .000174 .571660 22.3 .761
Justus Sheffield* mr2700 .0000 .0000111.000321 61.7 .535
Austin Voth mr3100 .0000 .000000 .0002000 84.3 .616
Mitch White sp2800 .0000 .00012713 .481282714 34.6 .593